Instance Types
Evaluate Instance Type Resources
AWS instance types offer varying resources and can be selected by labels. The values provided
below are the resources available with some assumptions and after the instance overhead has been subtracted:
blockDeviceMappings
are not configuredamiFamily
is set to AL2023
a1 Family
a1.medium
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | a |
karpenter.k8s.aws/instance-cpu | 1 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | a1 |
karpenter.k8s.aws/instance-generation | 1 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 2048 |
karpenter.k8s.aws/instance-network-bandwidth | 500 |
karpenter.k8s.aws/instance-size | medium |
kubernetes.io/arch | arm64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | a1.medium |
Resources
Resource | Quantity |
---|
cpu | 940m |
ephemeral-storage | 17Gi |
memory | 1392Mi |
pods | 8 |
vpc.amazonaws.com/pod-eni | 10 |
a1.large
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | a |
karpenter.k8s.aws/instance-cpu | 2 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | a1 |
karpenter.k8s.aws/instance-generation | 1 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 4096 |
karpenter.k8s.aws/instance-network-bandwidth | 750 |
karpenter.k8s.aws/instance-size | large |
kubernetes.io/arch | arm64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | a1.large |
Resources
Resource | Quantity |
---|
cpu | 1930m |
ephemeral-storage | 17Gi |
memory | 3055Mi |
pods | 29 |
vpc.amazonaws.com/pod-eni | 9 |
a1.xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | a |
karpenter.k8s.aws/instance-cpu | 4 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | a1 |
karpenter.k8s.aws/instance-generation | 1 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 8192 |
karpenter.k8s.aws/instance-network-bandwidth | 1250 |
karpenter.k8s.aws/instance-size | xlarge |
kubernetes.io/arch | arm64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | a1.xlarge |
Resources
Resource | Quantity |
---|
cpu | 3920m |
ephemeral-storage | 17Gi |
memory | 6525Mi |
pods | 58 |
vpc.amazonaws.com/pod-eni | 18 |
a1.2xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | a |
karpenter.k8s.aws/instance-cpu | 8 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | a1 |
karpenter.k8s.aws/instance-generation | 1 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 16384 |
karpenter.k8s.aws/instance-network-bandwidth | 2500 |
karpenter.k8s.aws/instance-size | 2xlarge |
kubernetes.io/arch | arm64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | a1.2xlarge |
Resources
Resource | Quantity |
---|
cpu | 7910m |
ephemeral-storage | 17Gi |
memory | 14103Mi |
pods | 58 |
vpc.amazonaws.com/pod-eni | 38 |
a1.4xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | a |
karpenter.k8s.aws/instance-cpu | 16 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | a1 |
karpenter.k8s.aws/instance-generation | 1 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 32768 |
karpenter.k8s.aws/instance-network-bandwidth | 5000 |
karpenter.k8s.aws/instance-size | 4xlarge |
kubernetes.io/arch | arm64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | a1.4xlarge |
Resources
Resource | Quantity |
---|
cpu | 15890m |
ephemeral-storage | 17Gi |
memory | 27322Mi |
pods | 234 |
vpc.amazonaws.com/pod-eni | 54 |
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | a |
karpenter.k8s.aws/instance-cpu | 16 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | a1 |
karpenter.k8s.aws/instance-generation | 1 |
karpenter.k8s.aws/instance-hypervisor | |
karpenter.k8s.aws/instance-memory | 32768 |
karpenter.k8s.aws/instance-network-bandwidth | 5000 |
karpenter.k8s.aws/instance-size | metal |
kubernetes.io/arch | arm64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | a1.metal |
Resources
Resource | Quantity |
---|
cpu | 15890m |
ephemeral-storage | 17Gi |
memory | 27322Mi |
pods | 234 |
vpc.amazonaws.com/pod-eni | 54 |
c1 Family
c1.medium
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 2 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c1 |
karpenter.k8s.aws/instance-generation | 1 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 1740 |
karpenter.k8s.aws/instance-size | medium |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c1.medium |
Resources
Resource | Quantity |
---|
cpu | 1930m |
ephemeral-storage | 17Gi |
memory | 1122Mi |
pods | 12 |
c1.xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 8 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c1 |
karpenter.k8s.aws/instance-generation | 1 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 7168 |
karpenter.k8s.aws/instance-size | xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c1.xlarge |
Resources
Resource | Quantity |
---|
cpu | 7910m |
ephemeral-storage | 17Gi |
memory | 5637Mi |
pods | 58 |
c3 Family
c3.large
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 2 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c3 |
karpenter.k8s.aws/instance-generation | 3 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 3840 |
karpenter.k8s.aws/instance-size | large |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c3.large |
Resources
Resource | Quantity |
---|
cpu | 1930m |
ephemeral-storage | 17Gi |
memory | 2878Mi |
pods | 29 |
c3.xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 4 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c3 |
karpenter.k8s.aws/instance-generation | 3 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 7680 |
karpenter.k8s.aws/instance-size | xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c3.xlarge |
Resources
Resource | Quantity |
---|
cpu | 3920m |
ephemeral-storage | 17Gi |
memory | 6111Mi |
pods | 58 |
c3.2xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 8 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c3 |
karpenter.k8s.aws/instance-generation | 3 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 15360 |
karpenter.k8s.aws/instance-size | 2xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c3.2xlarge |
Resources
Resource | Quantity |
---|
cpu | 7910m |
ephemeral-storage | 17Gi |
memory | 13215Mi |
pods | 58 |
c3.4xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 16 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c3 |
karpenter.k8s.aws/instance-generation | 3 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 30720 |
karpenter.k8s.aws/instance-size | 4xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c3.4xlarge |
Resources
Resource | Quantity |
---|
cpu | 15890m |
ephemeral-storage | 17Gi |
memory | 25487Mi |
pods | 234 |
c3.8xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 32 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c3 |
karpenter.k8s.aws/instance-generation | 3 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 61440 |
karpenter.k8s.aws/instance-network-bandwidth | 10000 |
karpenter.k8s.aws/instance-size | 8xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c3.8xlarge |
Resources
Resource | Quantity |
---|
cpu | 31850m |
ephemeral-storage | 17Gi |
memory | 53903Mi |
pods | 234 |
c4 Family
c4.large
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 2 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c4 |
karpenter.k8s.aws/instance-generation | 4 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 3840 |
karpenter.k8s.aws/instance-size | large |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c4.large |
Resources
Resource | Quantity |
---|
cpu | 1930m |
ephemeral-storage | 17Gi |
memory | 2878Mi |
pods | 29 |
c4.xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 4 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c4 |
karpenter.k8s.aws/instance-generation | 4 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 7680 |
karpenter.k8s.aws/instance-size | xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c4.xlarge |
Resources
Resource | Quantity |
---|
cpu | 3920m |
ephemeral-storage | 17Gi |
memory | 6111Mi |
pods | 58 |
c4.2xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 8 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c4 |
karpenter.k8s.aws/instance-generation | 4 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 15360 |
karpenter.k8s.aws/instance-size | 2xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c4.2xlarge |
Resources
Resource | Quantity |
---|
cpu | 7910m |
ephemeral-storage | 17Gi |
memory | 13215Mi |
pods | 58 |
c4.4xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 16 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c4 |
karpenter.k8s.aws/instance-generation | 4 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 30720 |
karpenter.k8s.aws/instance-size | 4xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c4.4xlarge |
Resources
Resource | Quantity |
---|
cpu | 15890m |
ephemeral-storage | 17Gi |
memory | 25487Mi |
pods | 234 |
c4.8xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 36 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c4 |
karpenter.k8s.aws/instance-generation | 4 |
karpenter.k8s.aws/instance-hypervisor | xen |
karpenter.k8s.aws/instance-memory | 61440 |
karpenter.k8s.aws/instance-network-bandwidth | 10000 |
karpenter.k8s.aws/instance-size | 8xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c4.8xlarge |
Resources
Resource | Quantity |
---|
cpu | 35840m |
ephemeral-storage | 17Gi |
memory | 53903Mi |
pods | 234 |
c5 Family
c5.large
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 2 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c5 |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 4096 |
karpenter.k8s.aws/instance-network-bandwidth | 750 |
karpenter.k8s.aws/instance-size | large |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5.large |
Resources
Resource | Quantity |
---|
cpu | 1930m |
ephemeral-storage | 17Gi |
memory | 3114Mi |
pods | 29 |
vpc.amazonaws.com/pod-eni | 9 |
c5.xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 4 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c5 |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 8192 |
karpenter.k8s.aws/instance-network-bandwidth | 1250 |
karpenter.k8s.aws/instance-size | xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5.xlarge |
Resources
Resource | Quantity |
---|
cpu | 3920m |
ephemeral-storage | 17Gi |
memory | 6584Mi |
pods | 58 |
vpc.amazonaws.com/pod-eni | 18 |
c5.2xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 8 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c5 |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 16384 |
karpenter.k8s.aws/instance-network-bandwidth | 2500 |
karpenter.k8s.aws/instance-size | 2xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5.2xlarge |
Resources
Resource | Quantity |
---|
cpu | 7910m |
ephemeral-storage | 17Gi |
memory | 14162Mi |
pods | 58 |
vpc.amazonaws.com/pod-eni | 38 |
c5.4xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 16 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c5 |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 32768 |
karpenter.k8s.aws/instance-network-bandwidth | 5000 |
karpenter.k8s.aws/instance-size | 4xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5.4xlarge |
Resources
Resource | Quantity |
---|
cpu | 15890m |
ephemeral-storage | 17Gi |
memory | 27381Mi |
pods | 234 |
vpc.amazonaws.com/pod-eni | 54 |
c5.9xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 36 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c5 |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 73728 |
karpenter.k8s.aws/instance-network-bandwidth | 12000 |
karpenter.k8s.aws/instance-size | 9xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5.9xlarge |
Resources
Resource | Quantity |
---|
cpu | 35840m |
ephemeral-storage | 17Gi |
memory | 65269Mi |
pods | 234 |
vpc.amazonaws.com/pod-eni | 54 |
c5.12xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 48 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c5 |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 98304 |
karpenter.k8s.aws/instance-network-bandwidth | 12000 |
karpenter.k8s.aws/instance-size | 12xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5.12xlarge |
Resources
Resource | Quantity |
---|
cpu | 47810m |
ephemeral-storage | 17Gi |
memory | 88002Mi |
pods | 234 |
vpc.amazonaws.com/pod-eni | 54 |
c5.18xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 72 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c5 |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 147456 |
karpenter.k8s.aws/instance-network-bandwidth | 25000 |
karpenter.k8s.aws/instance-size | 18xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5.18xlarge |
Resources
Resource | Quantity |
---|
cpu | 71750m |
ephemeral-storage | 17Gi |
memory | 127934Mi |
pods | 737 |
vpc.amazonaws.com/pod-eni | 107 |
c5.24xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 96 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c5 |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 196608 |
karpenter.k8s.aws/instance-network-bandwidth | 25000 |
karpenter.k8s.aws/instance-size | 24xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5.24xlarge |
Resources
Resource | Quantity |
---|
cpu | 95690m |
ephemeral-storage | 17Gi |
memory | 173400Mi |
pods | 737 |
vpc.amazonaws.com/pod-eni | 107 |
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 96 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | false |
karpenter.k8s.aws/instance-family | c5 |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | |
karpenter.k8s.aws/instance-memory | 196608 |
karpenter.k8s.aws/instance-network-bandwidth | 25000 |
karpenter.k8s.aws/instance-size | metal |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5.metal |
Resources
Resource | Quantity |
---|
cpu | 95690m |
ephemeral-storage | 17Gi |
memory | 173400Mi |
pods | 737 |
vpc.amazonaws.com/pod-eni | 107 |
c5a Family
c5a.large
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 2 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5a |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 4096 |
karpenter.k8s.aws/instance-network-bandwidth | 750 |
karpenter.k8s.aws/instance-size | large |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5a.large |
Resources
Resource | Quantity |
---|
cpu | 1930m |
ephemeral-storage | 17Gi |
memory | 3114Mi |
pods | 29 |
vpc.amazonaws.com/pod-eni | 9 |
c5a.xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 4 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5a |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 8192 |
karpenter.k8s.aws/instance-network-bandwidth | 1250 |
karpenter.k8s.aws/instance-size | xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5a.xlarge |
Resources
Resource | Quantity |
---|
cpu | 3920m |
ephemeral-storage | 17Gi |
memory | 6584Mi |
pods | 58 |
vpc.amazonaws.com/pod-eni | 18 |
c5a.2xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 8 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5a |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 16384 |
karpenter.k8s.aws/instance-network-bandwidth | 2500 |
karpenter.k8s.aws/instance-size | 2xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5a.2xlarge |
Resources
Resource | Quantity |
---|
cpu | 7910m |
ephemeral-storage | 17Gi |
memory | 14162Mi |
pods | 58 |
vpc.amazonaws.com/pod-eni | 38 |
c5a.4xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 16 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5a |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 32768 |
karpenter.k8s.aws/instance-network-bandwidth | 5000 |
karpenter.k8s.aws/instance-size | 4xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5a.4xlarge |
Resources
Resource | Quantity |
---|
cpu | 15890m |
ephemeral-storage | 17Gi |
memory | 27381Mi |
pods | 234 |
vpc.amazonaws.com/pod-eni | 54 |
c5a.8xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 32 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5a |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 65536 |
karpenter.k8s.aws/instance-network-bandwidth | 10000 |
karpenter.k8s.aws/instance-size | 8xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5a.8xlarge |
Resources
Resource | Quantity |
---|
cpu | 31850m |
ephemeral-storage | 17Gi |
memory | 57691Mi |
pods | 234 |
vpc.amazonaws.com/pod-eni | 54 |
c5a.12xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 48 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5a |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 98304 |
karpenter.k8s.aws/instance-network-bandwidth | 12000 |
karpenter.k8s.aws/instance-size | 12xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5a.12xlarge |
Resources
Resource | Quantity |
---|
cpu | 47810m |
ephemeral-storage | 17Gi |
memory | 88002Mi |
pods | 234 |
vpc.amazonaws.com/pod-eni | 54 |
c5a.16xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 64 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5a |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 131072 |
karpenter.k8s.aws/instance-network-bandwidth | 20000 |
karpenter.k8s.aws/instance-size | 16xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5a.16xlarge |
Resources
Resource | Quantity |
---|
cpu | 63770m |
ephemeral-storage | 17Gi |
memory | 112779Mi |
pods | 737 |
vpc.amazonaws.com/pod-eni | 107 |
c5a.24xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 96 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5a |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-memory | 196608 |
karpenter.k8s.aws/instance-network-bandwidth | 20000 |
karpenter.k8s.aws/instance-size | 24xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5a.24xlarge |
Resources
Resource | Quantity |
---|
cpu | 95690m |
ephemeral-storage | 17Gi |
memory | 173400Mi |
pods | 737 |
vpc.amazonaws.com/pod-eni | 107 |
c5ad Family
c5ad.large
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 2 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5ad |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-local-nvme | 75 |
karpenter.k8s.aws/instance-memory | 4096 |
karpenter.k8s.aws/instance-network-bandwidth | 750 |
karpenter.k8s.aws/instance-size | large |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5ad.large |
Resources
Resource | Quantity |
---|
cpu | 1930m |
ephemeral-storage | 17Gi |
memory | 3114Mi |
pods | 29 |
vpc.amazonaws.com/pod-eni | 9 |
c5ad.xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 4 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5ad |
karpenter.k8s.aws/instance-generation | 5 |
karpenter.k8s.aws/instance-hypervisor | nitro |
karpenter.k8s.aws/instance-local-nvme | 150 |
karpenter.k8s.aws/instance-memory | 8192 |
karpenter.k8s.aws/instance-network-bandwidth | 1250 |
karpenter.k8s.aws/instance-size | xlarge |
kubernetes.io/arch | amd64 |
kubernetes.io/os | linux |
node.kubernetes.io/instance-type | c5ad.xlarge |
Resources
Resource | Quantity |
---|
cpu | 3920m |
ephemeral-storage | 17Gi |
memory | 6584Mi |
pods | 58 |
vpc.amazonaws.com/pod-eni | 18 |
c5ad.2xlarge
Labels
Label | Value |
---|
karpenter.k8s.aws/instance-category | c |
karpenter.k8s.aws/instance-cpu | 8 |
karpenter.k8s.aws/instance-encryption-in-transit-supported | true |
karpenter.k8s.aws/instance-family | c5ad |
